I always like the beginning of a new month because (through the
statistics package on 20six) I can see what brings people to the site
through search engines.
| Search Keyphrases (Top 10) | |
| 18 different keyphrases | Search | Percent |
| andrew brown | 8 | 27.5 % |
| cllr andrew brown | 3 | 10.3 % |
| neighbourhood management | 2 | 6.8 % |
| recess monkey | 2 | 6.8 % |
| clean neighbourhoods and environment bill | 1 | 3.4 % |
| black redstart dusty gedge | 1 | 3.4 % |
| lewisham decent homes scheme | 1 | 3.4 % |
| cities for people jan gehl | 1 | 3.4 % |
| starbucks blackheath village | 1 | 3.4 % |
| the stuff of life /slogan | 1 | 3.4 % |
| Other phrases | 8 | 27.5 % |
|
|
|
| Search Keywords (Top 10) | |
| 45 different keywords | Search | Percent |
| andrew | 11 | 13.5 % |
| brown | 11 | 13.5 % |
| cllr | 3 | 3.7 % |
| blackheath | 3 | 3.7 % |
| the | 2 | 2.4 % |
| cave | 2 | 2.4 % |
| recess | 2 | 2.4 % |
| austin | 2 | 2.4 % |
| neighbourhood | 2 | 2.4 % |
| life | 2 | 2.4 % |
| Other words | 41 | 50.6 % |
| |
Sad aren't I?